Hatalmas választék egy helyen - Bárhonnan, bármikor lehet vásárolni
Pasek klinowy napędu noży kosiarki, traktorka BLACK EDITION, BRICOBI, BRILL, COLUMBIA, CUB CADET, EDENPARC, EDT, GREEN CAT, GUTBROD SPRINT, HVC, LAWNFLITE, MASTER CUT, MOTEC, MTD, RAIFFEISEN, WHITE, YARDMAN.
NUMER KATALOGOWY: 754-0443/ 954-0443/ 754-0443A.
PRZEZNACZENIE: Napęd noży w traktorkach z agregatem tnącym o szerokości koszenia 102 cm z wyrzutem centralnym do kosza.
RODZAJ: Pasek sześciokątny, dwustronnego działania, heksagonalny.
WYMIARY
Szerokość:
- 12,7 x 10 mm (1/2")
Długość: (88")
- 2290 mm (długość zewnętrzna)
- 2235 mm (długość wewnętrzna AA88).
PASUJE DO MODELI:
BLACK EDITION
BlackEdition 130/102 / 136N762N615 (1996)
BRICOBI
Bricobi BA 15/1020 / 13AD763N601 (1997)
BRILL
Brill 13/102 / 136T767N629 (1996)
Brill 102/13 RTH / 135N767N629 (1995)
Brill 102/13 RTH / 136N767N629 (1996)
Brill 102/16 RTH / 136T767N629 (1996)
COLUMBIA
Columbia 160/102 / 135T761N626 (1995)
Columbia 125/102 / 135K761N626 (1995)
CUBCADET
Cubcadet HET 7165 / 13AT793N603 (1997)
EDENPARC
Edenparc H 155102 / 13AD790N608 (1997)
EDT
Edt EDT 130-102 / 13AN762N610 (1997)
GREENCAT
Greencat GC 13/102 / 13AN767N639 (1997)
GUTBROD
Gutbrod Sprint 2000 / 136N765N604 (1996)
Gutbrod Sprint 2000 / 13AM76GN604 (1997)
Gutbrod Sprint 2000 / 13AN765N604 (1997)
Gutbrod Sprint 2002 H / 13AM79GN604 (1997)
Gutbrod Sprint 3000 / 136T765N604 (1996)
Gutbrod Sprint 3000 / 13AT76GN604 (1997)
Gutbrod Sprint 3000 H / 13AT79GN604 (1997)
HVC
Hvc 4600/102 H / 135K769N609 (1995)
Hvc 4600/102 H / 135N769N609 (1995)
LAWNFLITE
Lawnflite 038 Catcher for 504 (1997)
Lawnflite 13-504 / 136C560C611 (1997)
Lawnflite 13-776 / 134M675F611 (1994)
Lawnflite 13-776 / 134M675F611 (1995)
Lawnflite 13-906 / 13AO756N611 (1997)
Lawnflite 13-920 (1994)
Lawnflite 13-920 (1997)
Lawnflite 13-920 / 136M765N611 (1996)
Lawnflite 13-920 / 134(5)K765N611 (1994)
Lawnflite 13-920 / 134(5)K765N611 (1995)
Lawnflite 13-930 / 136i765N611 (1996)
Lawnflite 13-940 (1994)
Lawnflite 13-940 (1997)
Lawnflite 13-940 / 134(5)S765N611 (1994)
Lawnflite 13-940 / 134(5)S765N611 (1995)
Lawnflite 13-940 / 136T765N611 (1996)
Lawnflite 14-829 / U845J611 (1994)
Lawnflite 19-093 (1997)
Lawnflite 19-096 38" (1997)
Lawnflite 24-630 / 244(5)635 (1994)
Lawnflite 24-630 / 244(5)635 (1995)
Lawnflite HN7160 (1997)
Lawnflite HN7160 (1998)
MASTERCUT
Mastercut 13/102 / 13AN761N657 (1997)
Mastercut 13/102 / 13AN761N659 (1997)
Mastercut 16/102 / 136T761N659 (1996)
Mastercut 16/102 / 13AT761N659 (1997)
Mastercut 155/102 H / 13AD791N659 (1997)
MOTEC
Motec GT 160 RD / 135T764N632 (1995)
MTD
Mtd 1 B 145 / 13AM765N606 (1997)
Mtd 1 B 155 HST / 13AD795N606 (1997)
Mtd 13/102 / 135N765N678 (1995)
Mtd 125/40 / 134-765N678 (1994)
Mtd 125/102 / 134K765N678 (1994)
Mtd 125/102 / 135K761N602 (1995)
Mtd E 125 / 13AL760N678 (1997)
Mtd E 130 / 13AN765N678 (1997)
Mtd E 145 / 136M765N678 (1996)
Mtd E 145 / 13AM765N678 (1997)
Mtd E 130 / 136N765N678 (1996)
Mtd E 160 / 136R765N678 (1996)
Mtd E 160 / 13AR765N678 (1997)
Mtd E/165 / 136T765N678 (1996)
Mtd E 165 / 13AT765N678 (1997)
Mtd EH/130 / 13AA795N678 (1997)
Mtd EH 155 / 13AD795N678 (1997)
Mtd EH 160 / 13AT795N678 (1997)
Mtd K 765 N / 135N766N678 (1995)
RAIFFEISEN
Raiffeisen RMH 13/102 / 135N765N628 (1995)
Raiffeisen RMH 13/102 / 13AN763N628 (1997)
Raiffeisen RMH 15/102 H / 13AD793N628 (1997)
Raiffeisen RMH 16/102 / 13AT763N628 (1997)
WHITE
White EH/180 / 13AT796N679 (1997)
White ET 13 / 136N766N679 (1996)
White ET 13 / 13AN766N679 (1997)
White ET 145 / 13AM766N679 (1997)
White ET 155 / 13AD766N679 (1997)
White ET 160 / 13AT766N679 (1997)
YARDMAN
Yardman HN 7155 / 13A1794N643 (1997)
Yardman HN 7160 / 13BT794N643 (1997)
Yardman TN 7135 / 136A764N643 (1996)
Yardman TN 7135 / 13A7764N643 (1997)
Yardman TN 7140 / 13AA764N643 (1997)
Yardman TN 7160 / 136T764N643 (1996)
Yardman RMH 13.5-120 / 136A764N643 (1996).